| Attribute | Specification[1] |
|---|---|
| CPU | Motorola 68EC030 or 68040 at 25 MHz |
| Bus speed | 25 MHz |
| RAM | 2-18 MB on board (2 MB "chip" RAM and up to 16 MB additional RAM); Upgradable by further 128 MB via the CPU slot and 512 MB per Zorro III slot |
| ROM | 512 kB Kickstart ROM |
| Chipset | Advanced Graphics Architecture (AGA) |
| Video | 24-bit color palette (16.8 Million colors)
Horizontal scan rates of 15.60-31.44 kHz
Vertical scan rates of 50–72 Hz |
| Audio | 4 × 8-bit PCM channels (2 stereo channels)
28–56 kHz maximum DMA sampling rate (dependent on video mode in use)
|
| Internal storage | 120 MB 3.5" IDE hard disk drive (upgradable) |
| Removable storage | 3.5" HD floppy disk drive (1.76 MB capacity) |
| Input/output ports | Analog RGB video out (DB-23M) Audio out (2 × RCA) Keyboard (6 pin mini-DIN) 2 × Mouse/Gamepad ports (DE9) RS-232 serial port (DB-25M) Centronics style parallel port (DB-25F) Floppy disk drive port (DB-23F) Internal buffered ATA controller (40-pin) |
| Expansion slots | 4 × 100pin 32-bit Zorro III slots 1 × AGA video slot (inline with Zorro slot) 3 × 16-bit ISA slots (requires bridgeboard to activate) 1 × 200-pin CPU expansion slot 4 or 5 × 72-pin SIMM slots |
| Operating system | AmigaOS 3.0 (Kickstart 3.0/Workbench 3.0) |
| Physical dimensions | W × H × D: 15 × 5 × 151⁄4" (380 × 125 × 395 mm) |
| Other | 2 × front accessible 3.5" drive bays 1 × front accessible 5.25" drive bay 2 × internal 3.5" drive mountings Key lock (disables mouse and keyboard) |
MDC - Computer Geek
Museu digital da computação com imagens, especificações e curiosidades sobre os primórdios da informática.
Assinar:
Comentários (Atom)